This was supposed to be Bandja Sy's year. The Senior forward really broke out last season with his thrilling slam dunks and stellar 3-pt shooting. He got off to a good start in the beginning of the year showing good signs of leadership and skill, but his good play has quickly come to a halt.
Here is a look at the numbers:
11/28 @ UTEP: 1-6 FG, 0-4 (3PT), 4 pts L 54-55
12/1 vs. Southern Miss: 3-7 FG, 1-3 (3PT), 7 pts W 68-60
12/4 @ South Alabama: 4-13 FG, 0-4 (3PT), 11 pts W 58-52
12/15 @ UNM 2-14 FG, 1-5 (3PT), 5 pts L 58-73
12/19 vs. UNM 2-9 FG, 1-5 (3PT), 5 pts L 63-68
12/22 vs. Missouri St: 1-5 FG, 0-2 (3PT), 4 pts W 71-51
12/29 @ UT-Arlington 1-6 FG, 0-3 (3PT), 2 pts L 68-47
12/31 @ LaTech 3-7 FG, 0-2 (3PT), 7 pts, L 81-72
Yes, those statistics are correct. That is 17 made field goals in 67 attempts... 25.3%
Not to mention, going 3-28 from behind the arc... 10.7%
Average points per game in his last 8 games... 5.6 PPG
This is just stunning to me.
No comments:
Post a Comment